Home > Embassy News
Statement of the Government of the People's Republic of China on the Baselines of the Territorial Sea of Diaoyu Dao and Its Affiliated Islands
2012-09-10 15:03

In accordance with the Law of the People's Republic of China on the Territorial Sea and the Contiguous Zone adopted and promulgated on 25 February 1992, the Government of the People's Republic of China hereby announces the baselines of the territorial sea adjacent to Diaoyu Dao and its affiliated islands of the People's Republic of China.

Ⅰ. The baselines of the territorial sea adjacent to Diaoyu Dao, Huangwei Yu, Nanxiao Dao, Beixiao Dao, Nan Yu, Bei Yu and Fei Yu are composed of all the straight lines joining the adjacent base points listed below:

1. Diaoyu Dao 1 25°44.1′N 123°27.5′E

2. Diaoyu Dao 2 25°44.2′N 123°27.4′E

3. Diaoyu Dao 3 25°44.4′N 123°27.4′E

4. Diaoyu Dao 4 25°44.7′N 123°27.5′E

5. Haitun Dao 25°55.8′N 123°40.7′E

6. Xiahuya Dao 25°55.8′N 123°41.1′E

7. Haixing Dao 25°55.6′N 123°41.3′E

8. Huangwei Yu 25°55.4′N 123°41.4′E

9. Haigui Dao 25°55.3′N 123°41.4′E

10. Changlong Dao 25°43.2′N 123°33.4′E

11. Nanxiao Dao 25°43.2′N 123°33.2′E

12. Changyu Dao 25°44.0′N 123°27.6′E

1. Diaoyu Dao 1 25°44.1′N 123°27.5′E

Ⅱ. The baselines of the territorial sea adjacent to Chiwei Yu are composed of all the straight lines joining the adjacent base points listed below:

1. Chiwei Yu 25°55.3′N 124°33.7′E

2. Wangchi Dao 25°55.2′N 124°33.2′E

3. Xiaochiwei Dao 25°55.3′N 124°33.3′E

4. Chibeibei Dao 25°55.5′N 124°33.5′E

5. Chibeidong Dao 25°55.5′N 124°33.7′E

1. Chiwei Yu 25°55.3′N 124°33.7′E

[ Suggest To A Friend ]
  [ Print ]